Valley Christian Elementary School
Valley Christian Schools is a ministry of Valley Christian Center. Our purpose is to provide a college preparatory education from an evangelical Christian world view that will equip students with the skills to flourish spiritually, excel academically, succeed vocationally and thrive relationally. Valley Christian Elementary Schools has been serving the tri-valley area for over 30 years. We offer a Christ centered, quality education taught by credentialed teachers.
-
In addition to instruction in the core subjects, including Bible, auxiliary classes in computer science, music, physical education and/or perception are a part of the curriculum. We offer small group instruction (SGI) classes for children in first through fourth grades who have identified learning differences. Pull out programs are offered in English and math for the Talented and Gifted (TAG) students. Children may participate in extracurricular activities such as Spanish, band, choir, and ballet. …
School Overview:
| School Membership(s) | Association of Christian Schools International (ACSI) Western States Association of Schools and Colleges (WASC) |
|
| Religious Affiliation | Assembly of God | |
| Grades Offered | Grades Kindergarten - 6 | |
| County | Alameda County, CA | |
| Student Body | ||
| Total Students | 472 students | |
| Student Body Type | Co-ed | |
| % Students of Color | 44% | 40% |
| Students by Grade | ||
| Kind - 75 students | ||
| Grade 1 - 61 students | ||
| Grade 2 - 62 students | ||
| Grade 3 - 68 students | ||
| Grade 4 - 65 students | ||
| Grade 5 - 68 students | ||
| Grade 6 - 73 students | ||
| Academics and Faculty | ||
| Total Classroom Teachers | 31 teachers | |
| Teacher : Student Ratio | 1:15 | 1:18 * Ntl. Public School Avg. » 1:16 |
| School Days in Calendar Year | 176 days | 180 days |
| Hours in School Day for Students | 6 hours | 6 hours |
| Finances and Admission | ||
| Admission Deadline | None / Rolling | |
| Headmaster | Jeri Schall | |
| About This Zipcode (94568) | ||
| Population (Approximate) | 29,633 people | 33,864,644 people |
| % (age 25+) w/College Degree | 41% | 32% |
| Population Average Age | 34 years old | 33 years old |
| Average Household size | 2.7 persons | 2.8 persons |
| Median Household Income | $77,122 | $51,306 |




